Description
Motionless on the map







Leaflet | © OpenStreetMap contributors
Seasonal Prices
Start Date | End Date | Per Night |
---|---|---|
2024-05-01 | 2024-06-30 | €1.077 |
2024-07-01 | 2024-07-31 | €948 |
2024-08-01 | 2024-03-31 | €905 |
2024-09-01 | 2024-09-30 | €1.077 |
2024-10-01 | 2024-10-31 | €905 |
2024-11-01 | 2024-11-04 | €948 |
2024-11-05 | 2024-12-20 | €689 |
2024-12-21 | 2024-12-27 | €1.077 |
2024-12-28 | 2025-01-02 | €1.400 |
2025-01-03 | 2025-01-12 | €1.077 |
2025-01-13 | 2024-03-31 | €689 |
Property Availability
may, 2025
mo | tu | we | th | fr | sa | su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
june, 2025
mo | tu | we | th | fr | sa | su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
- Available
- Booked
- Past
- Today